Scrap Baling Machine
Scrap Baling Machines
| Sb 2C Automatic | Sb 2C Heavy | SB 2C Eco | SB 2C Baby | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Bale weight | 25-40Kg | 25-40 Kg | 20-30 Kg | 15-25 Kg |
| Chamber Size in Inch | 22 x 60 | 22 x 60 | 20 x 45 | |
| Power | 10 Hp | 10 Hp | 10 Hp | 7.5 HP |
| Operation | PLC | Hand lever | Hand Lever | Hand Lever |
| Oil Tank Capacity | 200 Liters | 200 Liters | 200 Liters | 200 Liters |
| Force On Lid | 30 Ton | 30 Ton | 30 Ton | 30 Ton |
| Main Cylinder Force | 45 Ton | 45 Ton | 45 Ton | 45 Ton |



































