Paper Baling Machine
Paper Baling Machine Eco
Our Paper Baling Machine Range
Paper Baling ECO | Paper Baling SMART | Paper Baling HEAVY | Cardboard Baling | |
---|---|---|---|---|
Pressing Capacity in Tons | 20 Ton | 30 Ton | 60 Ton | 60 Ton |
Door Type | Double Door, Vertical | Double Door, Vertical | Double Door, Vertical | Double Door, Vertical |
Bale Size | 900 x 500 x 400-600 mm | 1000 x 600 x 400-600 mm | 1000 x 1000 x 500-800 mm | 1000 x 1000 x 500-800 mm |
Bale Weight | 60-100 kg | 100-150 kg | 150-300 kg | 150-300 kg |
Chamber Size | 600 x 900 x 1500 mm | 600 x 1000 x 2000 mm | 1000 x 1000 x 2000 mm | 1000 x 1000 x 2000 mm |
Hydraulic Cylinder | Dia. 125 x 1200 stroke | Dia. 160 x 1500 stroke | Dia. 160 x 1500 stroke | Dia. 160 x 1500 stroke |
No. of Cylinders | 1 Cylinder | 1 Cylinder | 2 Cylinders | 2 Cylinders |
Power | 3 HP | 5 HP | 10 HP | 10 HP |
Operation | Hand Lever | Automatic | Automatic | Automatic |
Bale Toeing | Manual | Manual | Manual | Manual |
Door Lock Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Cycle Time | 1 min | 1 min | 1 min | 1 min |
Waste Volume | Small waste volume users | Medium waste volume users | Heavy waste volume users | Heavy waste volume users |
Features
- Automated bale-out mechanism
- Low-voltage user controls
- Great compaction ratio
- Ace e-Power for time, energy and cost savings
- Special hydraulic system, ensuring stability and durability