Hydraulic Press
Pillar Type Hydraulic Press
Pet Bottle Baling | |
---|---|
Pressing Capacity in Tons | 20 Ton, 40 Ton, 100 Ton |
Door Type | Double Door, Vertical |
Bale Size | 900 x 500 x 400-600 mm |
Bale Weight | 60 Kg -100 kg - 150 Kg |
Chamber Size | 600 x 900 x 1500 mm |
Hydraulic Cylinder | Dia. 125 x 1200 stroke |
No. of Cylinders | 1 Cylinder |
Power | 3 HP - 7.5 HP - 10 HP |
Operation | Hand Lever / Automatic |
Bale Toeing | Manual |
Door Lock Type | Hydraulic |
Cycle Time | 1 min |
C Type Hydraulic Press
Pet Bottle Baling | |
---|---|
Pressing Capacity in Tons | 20 Ton, 40 Ton, 100 Ton |
Door Type | Double Door, Vertical |
Bale Size | 900 x 500 x 400-600 mm |
Bale Weight | 60 Kg -100 kg - 150 Kg |
Chamber Size | 600 x 900 x 1500 mm |
Hydraulic Cylinder | Dia. 125 x 1200 stroke |
No. of Cylinders | 1 Cylinder |
Power | 3 HP - 7.5 HP - 10 HP |
Operation | Hand Lever / Automatic |
Bale Toeing | Manual |
Door Lock Type | Hydraulic |
Cycle Time | 1 min |
H Frame Hydraulic Press
Pet Bottle Baling | |
---|---|
Pressing Capacity in Tons | 20 Ton, 40 Ton, 100 Ton |
Door Type | Double Door, Vertical |
Bale Size | 900 x 500 x 400-600 mm |
Bale Weight | 60 Kg -100 kg - 150 Kg |
Chamber Size | 600 x 900 x 1500 mm |
Hydraulic Cylinder | Dia. 125 x 1200 stroke |
No. of Cylinders | 1 Cylinder |
Power | 3 HP - 7.5 HP - 10 HP |
Operation | Hand Lever / Automatic |
Bale Toeing | Manual |
Door Lock Type | Hydraulic |
Cycle Time | 1 min |
Closed Frame Hydraulic Press
Pet Bottle Baling | |
---|---|
Pressing Capacity in Tons | 20 Ton, 40 Ton, 100 Ton |
Door Type | Double Door, Vertical |
Bale Size | 900 x 500 x 400-600 mm |
Bale Weight | 60 Kg -100 kg - 150 Kg |
Chamber Size | 600 x 900 x 1500 mm |
Hydraulic Cylinder | Dia. 125 x 1200 stroke |
No. of Cylinders | 1 Cylinder |
Power | 3 HP - 7.5 HP - 10 HP |
Operation | Hand Lever / Automatic |
Bale Toeing | Manual |
Door Lock Type | Hydraulic |
Cycle Time | 1 min |
Features
- Automated bale-out mechanism
- Low-voltage user controls
- Great compaction ratio
- Ace e-Power for time, energy and cost savings
- Special hydraulic system, ensuring stability and durability